Versatile Checked Woolen Jacket
Description
Product Highlights
Stay warm and fashionable with this versatile checked woolen jacket. Its classic plaid pattern and comfortable fit make it an essential layering piece for the cooler months.
- Classic plaid pattern
- Warm and durable woolen material
- Versatile design for easy layering
| Size | Length (cm/in) | Shoulder Width (cm/in) | Chest (cm/in) | Sleeve Length (cm/in) | Cuff (cm/in) |
|---|---|---|---|---|---|
| XS | 66 / 26.0 | 53.5 / 21.1 | 108 / 42.5 | 51.5 / 20.3 | 30 / 11.8 |
| S | 68 / 26.8 | 55 / 21.7 | 112 / 44.1 | 52.5 / 20.7 | 31 / 12.2 |
| M | 70 / 27.6 | 56.5 / 22.2 | 116 / 45.7 | 53.5 / 21.1 | 32 / 12.6 |
| L | 72 / 28.3 | 58 / 22.8 | 120 / 47.2 | 54.5 / 21.5 | 33 / 13.0 |
■Size
| Size | Length (cm/in) | Shoulder Width (cm/in) | Chest (cm/in) | Sleeve Length (cm/in) | Cuff (cm/in) |
|---|---|---|---|---|---|
| XS | 66 / 26.0 | 53.5 / 21.1 | 108 / 42.5 | 51.5 / 20.3 | 30 / 11.8 |
| S | 68 / 26.8 | 55 / 21.7 | 112 / 44.1 | 52.5 / 20.7 | 31 / 12.2 |
| M | 70 / 27.6 | 56.5 / 22.2 | 116 / 45.7 | 53.5 / 21.1 | 32 / 12.6 |
| L | 72 / 28.3 | 58 / 22.8 | 120 / 47.2 | 54.5 / 21.5 | 33 / 13.0 |
■Model info
Height: 166cm
Size worn: S
Additional Information
| Color |
Brown plaid |
|---|---|
| size |
XS, S, M, L |
UP TO 60% OFF SITEWIDE SALE ENDS IN
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;

