Twisted Cyan Blue Dress

$119.00 USD
Order in the next [totalHours] hours %M minutes to get it between and 🚀 Need it faster? Choose Express Shipping (3–7 days delivery)

COLOR: Cold Brew Green & Blue

Cold Brew Green & Blue
Cold Brew Blue - Short Sleeve Edition

SIZE: XS

XS
S
M
L
Add to WishlistCompare

american expressapple paygoogle paymasterpaypalshopify payvisa
Description

Product Highlights

Make a statement with this elegant Twisted Cyan Blue Dress. Designed with a unique asymmetrical neckline and delicate floral detailing, this dress offers a refined look for special occasions. The twisted waist accentuates your figure for a flattering, feminine silhouette.

  • Sophisticated asymmetrical neckline
  • Charming floral waist detail
  • Flowing midi-length skirt


Size Bust Waist Hip Length Hem circumference
XS 81 / 31.89 65 / 25.59 91 / 35.83 114.5 / 45.08 158 / 62.20
S 85 / 33.46 69 / 27.17 95 / 37.40 116.5 / 45.87 162 / 63.78
M 89 / 35.04 73 / 28.74 99 / 38.98 117.5 / 46.26 166 / 65.35
L 93 / 36.61 77 / 30.31 103 / 40.55 119 / 46.85 170 / 66.93

■Size chart

(Regular version)

(Unit: cm / inch)

Size Bust Waist Hip Length Hem circumference
XS 81 / 31.89 65 / 25.59 91 / 35.83 114.5 / 45.08 158 / 62.20
S 85 / 33.46 69 / 27.17 95 / 37.40 116.5 / 45.87 162 / 63.78
M 89 / 35.04 73 / 28.74 99 / 38.98 117.5 / 46.26 166 / 65.35
L 93 / 36.61 77 / 30.31 103 / 40.55 119 / 46.85 170 / 66.93

(Short-sleeve version)

(Unit: cm / inch)

Size Bust Waist Hip Length Hem circumference
XS 82 / 32.28 67.5 / 26.57 91 / 35.83 115 / 45.28 157 / 61.81
S 86 / 33.86 71.5 / 28.15 95 / 37.40 116.5 / 45.87 162 / 63.78
M 90 / 35.43 75.5 / 29.72 99 / 38.98 118 / 46.46 167 / 65.75
L 94 / 37.01 79.5 / 31.30 103 / 40.55 119.5 / 47.05 172 / 67.72

■Model info

Height: 164cm

Weight: 43kg

Wearing size: XS

*Please note that there may be a 1-3cm error.

Additional Information
COLOR

Cold Brew Green & Blue, Cold Brew Blue - Short Sleeve Edition

SIZE

XS, S, M, L

UP TO 60% OFF SITEWIDE SALE ENDS IN

%-D%!D:Day,Days; %-H%!H:hour,hours; %-M%!M:min,mins; %-S%!S:sec,secs;