Tencel Blend Tassel Suit Trousers
Description
Product Highlights
Experience comfort and style with these Tencel Blend Tassel Suit Trousers. Featuring a unique split-leg design with tassel accents, these trousers offer a modern twist on classic tailoring.
- Soft and breathable Tencel blend fabric
- Unique split-leg design with tassel details
- Sophisticated suit-style cut
| Size | Waist (cm/in) | Hip (cm/in) | Width (cm/in) | Knee (cm/in) | Length (cm/in) | Length (Extended Version) (cm/in) | Leg opening (cm/in) | Leg opening (Extended Version) (cm/in) |
|---|---|---|---|---|---|---|---|---|
| S | 66 (26.0) | 92 (36.2) | 56 (22.0) | 40 (15.7) | 102 (40.2) | 112 (44.1) | 72 (28.3) | 77 (30.3) |
| M | 70 (27.6) | 96 (37.8) | 58 (22.8) | 41.5 (16.3) | 102.5 (40.4) | 112.5 (44.3) | 73 (28.7) | 78 (30.7) |
| L | 74 (29.1) | 100 (39.4) | 60 (23.6) | 43 (16.9) | 103 (40.6) | 113 (44.5) | 74 (29.1) | 79 (31.1) |
| XL | 78 (30.7) | 104 (40.9) | 62 (24.4) | 44.5 (17.5) | 103.5 (40.7) | 113.5 (44.7) | 75 (29.5) | 80 (31.5) |
■Size
| Size | Waist (cm/in) | Hip (cm/in) | Width (cm/in) | Knee (cm/in) | Length (cm/in) | Length (Extended Version) (cm/in) | Leg opening (cm/in) | Leg opening (Extended Version) (cm/in) |
|---|---|---|---|---|---|---|---|---|
| S | 66 (26.0) | 92 (36.2) | 56 (22.0) | 40 (15.7) | 102 (40.2) | 112 (44.1) | 72 (28.3) | 77 (30.3) |
| M | 70 (27.6) | 96 (37.8) | 58 (22.8) | 41.5 (16.3) | 102.5 (40.4) | 112.5 (44.3) | 73 (28.7) | 78 (30.7) |
| L | 74 (29.1) | 100 (39.4) | 60 (23.6) | 43 (16.9) | 103 (40.6) | 113 (44.5) | 74 (29.1) | 79 (31.1) |
| XL | 78 (30.7) | 104 (40.9) | 62 (24.4) | 44.5 (17.5) | 103.5 (40.7) | 113.5 (44.7) | 75 (29.5) | 80 (31.5) |
■Model info
Height: 180cm
Weight: 55kg
Wearing size: S
Additional Information
| Color |
Black Regular, Black Extended, Brown Regular (With Belt), Brown Extended (With Belt) |
|---|---|
| Size |
S, M, L, XL |
UP TO 60% OFF SITEWIDE SALE ENDS IN
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;

