Summer Embroidered Slim Dress
Order in the next [totalHours] hours %M minutes to get it between and
🚀 Need it faster? Choose Express Shipping (3–7 days delivery)
Description
Product Highlights
This summer embroidered slim dress combines comfort and style. Featuring a flattering fit-and-flare silhouette and delicate embroidery, it is the perfect choice for casual summer days.
- Slim-fit bodice with flared hem
- Delicate embroidery detail
- Lightweight, breathable fabric
| Size | Length | Shoulder width | Bust | Waist | Hem circumference | Sleeve length |
|---|---|---|---|---|---|---|
| 155/S | 71 / 27.95 | 34 / 13.39 | 64 / 25.20 | 48 / 18.90 | 236 / 92.91 | 14.5 / 5.71 |
| 160/M | 73 / 28.74 | 35 / 13.78 | 68 / 26.77 | 52 / 20.47 | 240 / 94.49 | 15 / 5.91 |
| 165/L | 75 / 29.53 | 36 / 14.17 | 72 / 28.35 | 56 / 22.05 | 244 / 96.06 | 15.5 / 6.10 |
| 170/XL | 77 / 30.31 | 37 / 14.57 | 76 / 29.92 | 60 / 23.62 | 248 / 97.64 | 16 / 6.30 |
■Size chart
(Unit: cm / inch)
| Size | Length | Shoulder width | Bust | Waist | Hem circumference | Sleeve length |
|---|---|---|---|---|---|---|
| 155/S | 71 / 27.95 | 34 / 13.39 | 64 / 25.20 | 48 / 18.90 | 236 / 92.91 | 14.5 / 5.71 |
| 160/M | 73 / 28.74 | 35 / 13.78 | 68 / 26.77 | 52 / 20.47 | 240 / 94.49 | 15 / 5.91 |
| 165/L | 75 / 29.53 | 36 / 14.17 | 72 / 28.35 | 56 / 22.05 | 244 / 96.06 | 15.5 / 6.10 |
| 170/XL | 77 / 30.31 | 37 / 14.57 | 76 / 29.92 | 60 / 23.62 | 248 / 97.64 | 16 / 6.30 |
■Model info
Height: 173cm
Weight: 52kg
Tried on size: L
*There may be an error of 1-3cm.
Additional Information
| COLOR |
Gray, Black |
|---|---|
| SIZE |
155/S, 160/M, 165/L, 170/XL |
UP TO 60% OFF SITEWIDE SALE ENDS IN
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;
Summer Embroidered Slim Dress
$108.00

