Soft Apricot Wave Layered Skirt Set

$155.00 USD

Color: Creamy Sweet Apricot - Set

Creamy Sweet Apricot - Set
Cream sweet apricot-top

size: XS

XS
S
M
L

american expressapple paygoogle paymasterpaypalshopify payvisa
Description

Product Highlights

Achieve a soft, romantic look with the Soft Apricot Wave Layered Skirt Set. This matching ensemble features a peplum-style top with a delicate collar and a flowing, layered skirt. The light apricot hue and lace detailing create a dreamy, feminine aesthetic.

  • Matching two-piece set
  • Feminine lace and wave details
  • Lightweight, breezy fabric


Size Shoulder Width Bust Waist Sleeve Length Cuff Circumference Length Hem Circumference
XS 38.5 / 15.16 83 / 32.68 77.5 / 30.51 15 / 5.91 32 / 12.60 54.4 / 21.42 154 / 60.63
S 39.5 / 15.55 87 / 34.25 81.5 / 32.09 15.5 / 6.10 33 / 12.99 55 / 21.65 159.8 / 62.91
M 40.5 / 15.94 91 / 35.83 85.5 / 33.66 16 / 6.30 34 / 13.39 56.6 / 22.28 165.6 / 65.24
L 41.5 / 16.34 95 / 37.40 89.5 / 35.24 16.5 / 6.50 35 / 13.78 57.7 / 22.72 171.4 / 67.48

■Size chart

(Tops)

(Unit: cm / inch)

Size Shoulder Width Bust Waist Sleeve Length Cuff Circumference Length Hem Circumference
XS 38.5 / 15.16 83 / 32.68 77.5 / 30.51 15 / 5.91 32 / 12.60 54.4 / 21.42 154 / 60.63
S 39.5 / 15.55 87 / 34.25 81.5 / 32.09 15.5 / 6.10 33 / 12.99 55 / 21.65 159.8 / 62.91
M 40.5 / 15.94 91 / 35.83 85.5 / 33.66 16 / 6.30 34 / 13.39 56.6 / 22.28 165.6 / 65.24
L 41.5 / 16.34 95 / 37.40 89.5 / 35.24 16.5 / 6.50 35 / 13.78 57.7 / 22.72 171.4 / 67.48

(Shorts)

(Unit: cm / inch)

Size Waist Total Length Hem Circumference
XS 64–74 / 25.20–29.13 81 / 31.89 122 / 48.03
S 68–78 / 26.77–30.71 82.5 / 32.48 127.6 / 50.24
M 72–82 / 28.35–32.28 84 / 33.07 133.2 / 52.44
L 76–86 / 29.92–33.86 85.5 / 33.66 138.8 / 54.65

■Model info

Height: 164cm

Weight: 43kg

Wearing size: XS

*Please note that there may be an error of 1-3 cm.

Additional Information
Color

Creamy Sweet Apricot - Set, Cream sweet apricot-top

size

XS, S, M, L

UP TO 60% OFF SITEWIDE SALE ENDS IN

%-D%!D:Day,Days; %-H%!H:hour,hours; %-M%!M:min,mins; %-S%!S:sec,secs;