City Cargo Lyocell Wool Pants
Order in the next [totalHours] hours %M minutes to get it between and
🚀 Need it faster? Choose Express Shipping (3–7 days delivery)
Description
Product Highlights
Upgrade your casual wardrobe with these City Cargo Lyocell Wool Pants. Combining the durability of cargo styling with the premium feel of a lyocell-wool blend, these pants offer both function and fashion.
- Premium lyocell and wool blend
- Functional cargo-style pockets
- Wide-leg silhouette for a modern look
| Size | Waist (cm/in) | Hip (cm/in) | Thigh Circumference (cm/in) | Hem Circumference (cm/in) | Inseam (cm/in) |
|---|---|---|---|---|---|
| XS | 61 / 24.0 | 87 / 34.3 | 57 / 22.4 | 56 / 22.0 | 100 / 39.4 |
| S | 65 / 25.6 | 91 / 35.8 | 59 / 23.2 | 58 / 22.8 | 101.5 / 40.0 |
| M | 69 / 27.2 | 95 / 37.4 | 61 / 24.0 | 60 / 23.6 | 103 / 40.6 |
| L | 73 / 28.7 | 99 / 39.0 | 63 / 24.8 | 62 / 24.4 | 104.5 / 41.1 |
■Size
| Size | Waist (cm/in) | Hip (cm/in) | Thigh Circumference (cm/in) | Hem Circumference (cm/in) | Inseam (cm/in) |
|---|---|---|---|---|---|
| XS | 61 / 24.0 | 87 / 34.3 | 57 / 22.4 | 56 / 22.0 | 100 / 39.4 |
| S | 65 / 25.6 | 91 / 35.8 | 59 / 23.2 | 58 / 22.8 | 101.5 / 40.0 |
| M | 69 / 27.2 | 95 / 37.4 | 61 / 24.0 | 60 / 23.6 | 103 / 40.6 |
| L | 73 / 28.7 | 99 / 39.0 | 63 / 24.8 | 62 / 24.4 | 104.5 / 41.1 |
■Model info
Height: 168cm
Weight: 44kg
Wearing Size: S
Additional Information
| Color |
Ebony Red Brown |
|---|---|
| size |
XS, S, M, L |
UP TO 60% OFF SITEWIDE SALE ENDS IN
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;
City Cargo Lyocell Wool Pants
$115.00

