Fake Two Slimming Striped Knit Top

$111.00 USD
Order in the next [totalHours] hours %M minutes to get it between and 🚀 Need it faster? Choose Express Shipping (3–7 days delivery)

Color: Red

Green
Black
Red
Navy blue

Size: XL

S
M
L
XL
Add to WishlistCompare

american expressapple paygoogle paymasterpaypalshopify payvisa
Description

Product Highlights

Elevate your casual wardrobe with the Fake Two Slimming Striped Knit Top. This unique piece features a layered look with a flattering fit, combining a striped pattern with a chic square neckline for a modern, stylish appearance.

  • Trendy 'fake two' layered design
  • Flattering slimming fit
  • Versatile striped pattern


Size Bust Waist Hem Shoulder width Sleeve length Sleeve width Cuff Length
S 75-85 / 29.53-33.46 58-68 / 22.83-26.77 77 / 30.31 34 / 13.39 68 / 26.77 26 / 10.24 18 / 7.09 58 / 22.83
M 79-89 / 31.10-35.04 62-72 / 24.41-28.35 81 / 31.89 35 / 13.78 69 / 27.17 27.5 / 10.83 19 / 7.48 59 / 23.23
L 83-93 / 32.68-36.61 66-76 / 25.98-29.92 85 / 33.46 36 / 14.17 70 / 27.56 29 / 11.42 20 / 7.87 60 / 23.62
XL 87-97 / 34.25-38.19 70-80 / 27.56-31.50 89 / 35.04 37 / 14.57 71 / 27.95 30.5 / 12.01 21 / 8.27 61 / 24.02

■Size chart

(Unit: cm / inch)

Size Bust Waist Hem Shoulder width Sleeve length Sleeve width Cuff Length
S 75-85 / 29.53-33.46 58-68 / 22.83-26.77 77 / 30.31 34 / 13.39 68 / 26.77 26 / 10.24 18 / 7.09 58 / 22.83
M 79-89 / 31.10-35.04 62-72 / 24.41-28.35 81 / 31.89 35 / 13.78 69 / 27.17 27.5 / 10.83 19 / 7.48 59 / 23.23
L 83-93 / 32.68-36.61 66-76 / 25.98-29.92 85 / 33.46 36 / 14.17 70 / 27.56 29 / 11.42 20 / 7.87 60 / 23.62
XL 87-97 / 34.25-38.19 70-80 / 27.56-31.50 89 / 35.04 37 / 14.57 71 / 27.95 30.5 / 12.01 21 / 8.27 61 / 24.02

■Model info

Model-1

Height: 171cm

Weight: 48kg

Tried size: S

Model-2

Height: 170cm

Weight: 49kg

Tried size: S

*There may be an error of about 1-3cm.

Additional Information
Color

Green, Black, Red, Navy blue

Size

S, M, L, XL

UP TO 60% OFF SITEWIDE SALE ENDS IN

%-D%!D:Day,Days; %-H%!H:hour,hours; %-M%!M:min,mins; %-S%!S:sec,secs;