Summer Beige Gray Chic A-Line Skirt
Description
Product Highlights
Achieve a chic and modern look with this Summer Beige Gray A-Line Skirt. Its structured A-line silhouette and neutral color palette make it a versatile staple for any summer outfit.
- Flattering A-line cut
- Versatile neutral colors
- High-quality construction for a polished finish
| Size | Length | Waist | Hip | Hem circumference | Height | Weight |
|---|---|---|---|---|---|---|
| 155/S | 30 / 11.8 | 68 / 26.8 | 89 / 35.0 | 97.5 / 38.4 | 155 / 61.0 | 27 / 10.6 |
| 160/M | 30.5 / 12.0 | 72 / 28.3 | 93 / 36.6 | 101.5 / 40.0 | 160 / 63.0 | 30 / 11.8 |
| 165/L | 31 / 12.2 | 76 / 29.9 | 97 / 38.2 | 105.5 / 41.5 | 165 / 65.0 | 33 / 13.0 |
| 170/XL | 31.5 / 12.4 | 80 / 31.5 | 101 / 39.8 | 109.5 / 43.1 | 170 / 66.9 | 36 / 14.2 |
■Size chart
(Unit: cm / inch)
| Size | Length | Waist | Hip | Hem circumference | Height | Weight |
|---|---|---|---|---|---|---|
| 155/S | 30 / 11.8 | 68 / 26.8 | 89 / 35.0 | 97.5 / 38.4 | 155 / 61.0 | 27 / 10.6 |
| 160/M | 30.5 / 12.0 | 72 / 28.3 | 93 / 36.6 | 101.5 / 40.0 | 160 / 63.0 | 30 / 11.8 |
| 165/L | 31 / 12.2 | 76 / 29.9 | 97 / 38.2 | 105.5 / 41.5 | 165 / 65.0 | 33 / 13.0 |
| 170/XL | 31.5 / 12.4 | 80 / 31.5 | 101 / 39.8 | 109.5 / 43.1 | 170 / 66.9 | 36 / 14.2 |
※There may be an error of about 1-3 cm.
Additional Information
| COLOR |
Beige gray, Black |
|---|---|
| SIZE |
155/S, 160/M, 165/L, 170/XL |
UP TO 60% OFF SITEWIDE SALE ENDS IN
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;

