Night City Cheongsam Dress
Description
Product Highlights
Make a bold statement with the Night City Cheongsam Dress. This modern take on a classic silhouette features a stunning artistic print and a sleek, form-fitting design that is perfect for evening events.
- Modern Cheongsam-inspired design
- Striking artistic print
- Sleek, form-fitting silhouette
| Size | Bust | Waist | Hip | Hem Width | Shoulder Width | Length | Length (Long) |
|---|---|---|---|---|---|---|---|
| S | 78–88 / 30.7–34.6 | 60–70 / 23.6–27.6 | 79–90 / 31.1–35.4 | 90 / 35.4 | 36 / 14.2 | 134 / 52.8 | 144 / 56.7 |
| M | 82–92 / 32.3–36.2 | 64–74 / 25.2–29.1 | 83–94 / 32.7–37.0 | 94 / 37.0 | 37 / 14.6 | 134 / 52.8 | 144 / 56.7 |
| L | 86–96 / 33.9–37.8 | 68–76 / 26.8–29.9 | 87–98 / 34.3–38.6 | 98 / 38.6 | 38 / 15.0 | 134 / 52.8 | 144 / 56.7 |
| XL | 90–100 / 35.4–39.4 | 72–80 / 28.3–31.5 | 91–102 / 35.8–40.2 | 102 / 40.2 | 39 / 15.4 | 134 / 52.8 | 144 / 56.7 |
■ Size chart
(cm / inch)
| Size | Bust | Waist | Hip | Hem Width | Shoulder Width | Length | Length (Long) |
|---|---|---|---|---|---|---|---|
| S | 78–88 / 30.7–34.6 | 60–70 / 23.6–27.6 | 79–90 / 31.1–35.4 | 90 / 35.4 | 36 / 14.2 | 134 / 52.8 | 144 / 56.7 |
| M | 82–92 / 32.3–36.2 | 64–74 / 25.2–29.1 | 83–94 / 32.7–37.0 | 94 / 37.0 | 37 / 14.6 | 134 / 52.8 | 144 / 56.7 |
| L | 86–96 / 33.9–37.8 | 68–76 / 26.8–29.9 | 87–98 / 34.3–38.6 | 98 / 38.6 | 38 / 15.0 | 134 / 52.8 | 144 / 56.7 |
| XL | 90–100 / 35.4–39.4 | 72–80 / 28.3–31.5 | 91–102 / 35.8–40.2 | 102 / 40.2 | 39 / 15.4 | 134 / 52.8 | 144 / 56.7 |
■ Model Info
Height: 170cm
Weight: 46kg
Tried on size: S (long)
※Due to manual measurement, there may be an error of 1-3cm.
Additional Information
| Color |
Black Regular version, Black Extended version |
|---|---|
| size |
S, M, L, XL |
UP TO 60% OFF SITEWIDE SALE ENDS IN
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;

