Durable High Street Vintage Denim Jeans
Order in the next [totalHours] hours %M minutes to get it between and
🚀 Need it faster? Choose Express Shipping (3–7 days delivery)
Description
Product Highlights
Built for the streets, these Durable High Street Vintage Denim Jeans offer a rugged look with superior comfort. The distressed detailing and wide-leg fit make them a must-have for any fashion-forward individual.
- Rugged, high-street aesthetic
- Durable midweight denim
- Distressed detailing for a lived-in look
| Asian Size | Length | Waist | Hips | Leg opening | ||||
|---|---|---|---|---|---|---|---|---|
| CM | Inch | CM | Inch | CM | Inch | CM | Inch | |
| M | 102 | 40.16 | 72 | 28.35 | 104 | 40.94 | 49 | 19.29 |
| L | 104 | 40.94 | 76 | 29.92 | 108 | 42.52 | 50 | 19.69 |
| XL | 106 | 41.73 | 80 | 31.50 | 112 | 44.09 | 51 | 20.08 |
| 2XL | 108 | 42.52 | 84 | 33.07 | 116 | 45.67 | 52 | 20.47 |
| 3XL | 110 | 43.31 | 88 | 34.65 | 120 | 47.24 | 53 | 20.87 |
Details
Material: Other, cotton
Fabric type: Softener
Thickness: Midweight
| Asian Size | Length | Waist | Hips | Leg opening | ||||
|---|---|---|---|---|---|---|---|---|
| CM | Inch | CM | Inch | CM | Inch | CM | Inch | |
| M | 102 | 40.16 | 72 | 28.35 | 104 | 40.94 | 49 | 19.29 |
| L | 104 | 40.94 | 76 | 29.92 | 108 | 42.52 | 50 | 19.69 |
| XL | 106 | 41.73 | 80 | 31.50 | 112 | 44.09 | 51 | 20.08 |
| 2XL | 108 | 42.52 | 84 | 33.07 | 116 | 45.67 | 52 | 20.47 |
| 3XL | 110 | 43.31 | 88 | 34.65 | 120 | 47.24 | 53 | 20.87 |
Additional Information
| Color |
Blue |
|---|---|
| Size |
3XL, XXL, XL, L, M |
UP TO 60% OFF SITEWIDE SALE ENDS IN
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;
Durable High Street Vintage Denim Jeans

