Genesis Pleated Waist Dress
Order in the next [totalHours] hours %M minutes to get it between and
🚀 Need it faster? Choose Express Shipping (3–7 days delivery)
Description
Product Highlights
Make a statement with the Genesis Pleated Waist Dress. This elegant piece features a sophisticated cowl neckline, intricate pleated waist detailing, and a flowing silhouette. Crafted from high-quality fabric, it offers a perfect blend of comfort and high-fashion style for any formal or evening event.
- Elegant pleated waist design
- Sophisticated cowl neckline
- Flowing, flattering silhouette
| Size | Bust | Waist | Length | Sleeve length | Hem circumference | Shoulder width |
|---|---|---|---|---|---|---|
| XS | 100 / 39.37 | 80 / 31.50 | 112 / 44.09 | 61 / 24.02 | 173 / 68.11 | 45.5 / 17.91 |
| S | 104 / 40.94 | 84 / 33.07 | 114 / 44.88 | 62 / 24.41 | 177 / 69.69 | 46.5 / 18.31 |
| M | 108 / 42.52 | 88 / 34.65 | 116 / 45.67 | 63 / 24.80 | 181 / 71.26 | 47.5 / 18.70 |
| L | 112 / 44.09 | 92 / 36.22 | 118 / 46.46 | 64 / 25.20 | 185 / 72.83 | 48.5 / 19.09 |
■Size chart
(Unit: cm / inch)
| Size | Bust | Waist | Length | Sleeve length | Hem circumference | Shoulder width |
|---|---|---|---|---|---|---|
| XS | 100 / 39.37 | 80 / 31.50 | 112 / 44.09 | 61 / 24.02 | 173 / 68.11 | 45.5 / 17.91 |
| S | 104 / 40.94 | 84 / 33.07 | 114 / 44.88 | 62 / 24.41 | 177 / 69.69 | 46.5 / 18.31 |
| M | 108 / 42.52 | 88 / 34.65 | 116 / 45.67 | 63 / 24.80 | 181 / 71.26 | 47.5 / 18.70 |
| L | 112 / 44.09 | 92 / 36.22 | 118 / 46.46 | 64 / 25.20 | 185 / 72.83 | 48.5 / 19.09 |
※There may be an error of about 1-3 cm.
■Model info
Height: 175cm
Size worn: S
Additional Information
| Color |
Black |
|---|---|
| Size |
XS, S, M, L |
UP TO 60% OFF SITEWIDE SALE ENDS IN
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;
Genesis Pleated Waist Dress
€168,95

