Winter Woolen Drawstring Jacket
Order in the next [totalHours] hours %M minutes to get it between and
🚀 Need it faster? Choose Express Shipping (3–7 days delivery)
Description
Product Highlights
Stay warm and stylish with the Winter Woolen Drawstring Jacket. Featuring a cozy faux-fur collar and a trendy grid pattern, this jacket is designed for both comfort and fashion during the colder months.
- Cozy faux-fur collar
- Adjustable drawstring hem
- Stylish grid pattern
| Size | Length | Shoulder width | Bust | Hem width | Sleeve length | Sleeve width | Cuff |
|---|---|---|---|---|---|---|---|
| S | 64.4 / 25.35 | 51.9 / 20.43 | 116 / 45.67 | 125.2 / 49.29 | 57 / 22.44 | 46.3 / 18.23 | 31.5 / 12.40 |
| M | 65.9 / 25.94 | 52.9 / 20.83 | 120 / 47.24 | 129.2 / 50.87 | 58 / 22.83 | 47.7 / 18.78 | 32.5 / 12.80 |
| L | 67.4 / 26.54 | 53.9 / 21.22 | 124 / 48.82 | 133.2 / 52.44 | 59 / 23.23 | 49.1 / 19.33 | 33.5 / 13.19 |
■Size chart
(Unit: cm / inch)
| Size | Length | Shoulder width | Bust | Hem width | Sleeve length | Sleeve width | Cuff |
|---|---|---|---|---|---|---|---|
| S | 64.4 / 25.35 | 51.9 / 20.43 | 116 / 45.67 | 125.2 / 49.29 | 57 / 22.44 | 46.3 / 18.23 | 31.5 / 12.40 |
| M | 65.9 / 25.94 | 52.9 / 20.83 | 120 / 47.24 | 129.2 / 50.87 | 58 / 22.83 | 47.7 / 18.78 | 32.5 / 12.80 |
| L | 67.4 / 26.54 | 53.9 / 21.22 | 124 / 48.82 | 133.2 / 52.44 | 59 / 23.23 | 49.1 / 19.33 | 33.5 / 13.19 |
*There may be an error of 1-3 cm.
■Model info
Height: 176cm
Size worn: M
Additional Information
| Color |
Gray Grid, Gray Grid「追加生産」 |
|---|---|
| Size |
S, M, L |
UP TO 60% OFF SITEWIDE SALE ENDS IN
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;
Winter Woolen Drawstring Jacket
£132.00

