Minimalist Drawstring Waist Plaid Pants
Description
Product Highlights
Experience ultimate comfort and style with these Minimalist Drawstring Waist Plaid Pants. Their relaxed fit and subtle plaid pattern make them a versatile addition to any casual ensemble.
- Adjustable drawstring waist for a perfect fit
- Relaxed, wide-leg silhouette
- Soft, high-quality fabric
| Size | Total length | Waist | Hip | Thigh | Hem width | Front rise | Back rise |
|---|---|---|---|---|---|---|---|
| S | 101 / 39.76 | 66 / 25.98 | 108 / 42.52 | 71.2 / 28.03 | 53.4 / 21.02 | 31.3 / 12.32 | 41.4 / 16.30 |
| M | 103 / 40.55 | 70 / 27.56 | 112 / 44.09 | 73.2 / 28.82 | 55.4 / 21.81 | 31.8 / 12.52 | 41.9 / 16.50 |
| L | 105 / 41.34 | 74 / 29.13 | 116 / 45.67 | 75.2 / 29.61 | 57.4 / 22.60 | 32.3 / 12.72 | 42.4 / 16.69 |
■Size chart
(Unit: cm / inch)
| Size | Total length | Waist | Hip | Thigh | Hem width | Front rise | Back rise |
|---|---|---|---|---|---|---|---|
| S | 101 / 39.76 | 66 / 25.98 | 108 / 42.52 | 71.2 / 28.03 | 53.4 / 21.02 | 31.3 / 12.32 | 41.4 / 16.30 |
| M | 103 / 40.55 | 70 / 27.56 | 112 / 44.09 | 73.2 / 28.82 | 55.4 / 21.81 | 31.8 / 12.52 | 41.9 / 16.50 |
| L | 105 / 41.34 | 74 / 29.13 | 116 / 45.67 | 75.2 / 29.61 | 57.4 / 22.60 | 32.3 / 12.72 | 42.4 / 16.69 |
■Model info
Height: 176cm
Size worn: M
*There may be an error of 1-3 cm.
Additional Information
| Color |
Dark gray, Dark gray「追加生産」 |
|---|---|
| Size |
S, M, L |
UP TO 60% OFF SITEWIDE SALE ENDS IN
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;

