Irregular Knitted Mid-Length Cardigan Set-Up
Description
Product Highlights
Stay comfortable and stylish with our Irregular Knitted Mid-Length Cardigan Set-Up. This set features a unique irregular design, perfect for a modern and layered look.
- Unique irregular knitted design
- Versatile set-up for easy styling
- Comfortable and soft material
| Size | Length | Bust | Shoulder width | Sleeve length |
|---|---|---|---|---|
| S | 66 / 25.98 | 96 / 37.80 | 35 / 13.78 | 64.5 / 25.39 |
| M | 67.5 / 26.57 | 100 / 39.37 | 36 / 14.17 | 65.5 / 25.79 |
| L | 69 / 27.17 | 104 / 40.94 | 37 / 14.57 | 66.5 / 26.18 |
■Size chart
(Unit: cm / inch)
Cardigan
| Size | Length | Bust | Shoulder width | Sleeve length |
|---|---|---|---|---|
| S | 66 / 25.98 | 96 / 37.80 | 35 / 13.78 | 64.5 / 25.39 |
| M | 67.5 / 26.57 | 100 / 39.37 | 36 / 14.17 | 65.5 / 25.79 |
| L | 69 / 27.17 | 104 / 40.94 | 37 / 14.57 | 66.5 / 26.18 |
Top
| Size | Length | Bust | Shoulder width | Sleeve length |
|---|---|---|---|---|
| S | 69.5 / 27.36 | 70 / 27.56 | 35 / 13.78 | 65 / 25.59 |
| M | 70.5 / 27.76 | 74 / 29.13 | 36 / 14.17 | 66 / 25.98 |
| L | 71.5 / 28.15 | 78 / 30.71 | 37 / 14.57 | 67 / 26.38 |
Long Pants
| Size | Total length | Waist | Hip |
|---|---|---|---|
| S | 103 / 40.55 | 67 / 26.38 | 85 / 33.46 |
| M | 105 / 41.34 | 71 / 27.95 | 89 / 35.04 |
| L | 107 / 42.13 | 75 / 29.53 | 93 / 36.61 |
Short Pants
| Size | Total length | Waist | Hip |
|---|---|---|---|
| S | 26 / 10.24 | 70 / 27.56 | 86 / 33.86 |
| M | 26.5 / 10.43 | 74 / 29.13 | 90 / 35.43 |
| L | 27 / 10.63 | 78 / 30.71 | 94 / 37.01 |
*There may be an error of 1-3cm.
■Model info
Height: 166cm
Weight: 45kg
Tried on size: M
Additional Information
| Color |
Black- Cardigan, Black and White Striped - Top, Black - Pants, Black - Shorts |
|---|---|
| size |
S, M, L |
UP TO 60% OFF SITEWIDE SALE ENDS IN
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;

