Casual Long Sleeve Sweatshirt
Description
Product Highlights
Stay comfortable and stylish with this Casual Long Sleeve Sweatshirt. Designed for everyday wear, this sweatshirt features a relaxed fit and high-quality fabric for maximum comfort.
- Relaxed, comfortable fit
- Durable long-sleeve construction
- Available in multiple versatile colors
| Size | Length (cm/in) | Chest (cm/in) | Shoulder Width (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|---|
| S | 64.5/25.4 | 112/44.1 | 58/22.8 | 54/21.3 |
| M | 65.5/25.8 | 118/46.5 | 60/23.6 | 55/21.7 |
| L | 66.5/26.2 | 124/48.8 | 62/24.4 | 56/22.0 |
■Size
Blue, Red
| Size | Length (cm/in) | Chest (cm/in) | Shoulder Width (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|---|
| S | 64.5/25.4 | 112/44.1 | 58/22.8 | 54/21.3 |
| M | 65.5/25.8 | 118/46.5 | 60/23.6 | 55/21.7 |
| L | 66.5/26.2 | 124/48.8 | 62/24.4 | 56/22.0 |
Grey, White
| Size | Length (cm/in) | Chest (cm/in) | Shoulder Width (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|---|
| S | 67/26.4 | 123/48.4 | 64/25.2 | 54/21.3 |
| M | 68.5/27.0 | 129/50.8 | 66/26.0 | 55.5/21.9 |
| L | 70/27.6 | 135/53.1 | 68/26.8 | 57/22.4 |
■Model info
Height: 175cm
Size worn: M
Additional Information
| Color |
Blue, Red, Black, Grey, White |
|---|---|
| Size |
S, M, L |
UP TO 60% OFF SITEWIDE SALE ENDS IN
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;

