Misty Blue Halter Set

€95,95 EUR
Order in the next [totalHours] hours %M minutes to get it between and 🚀 Need it faster? Choose Express Shipping (3–7 days delivery)

COLOR: Star Ocean Mist Blue - Tops

Star Ocean Mist Blue Set
Star Ocean Mist Blue - Tops

SIZE: XS

XS
S
M
L
Add to WishlistCompare

american expressapple paygoogle paymasterpaypalshopify payvisa
Description

Product Highlights

Embrace ethereal elegance with this Misty Blue Halter Set. Featuring delicate embroidery and charming coin accents, this two-piece ensemble offers a dreamy, bohemian-inspired look perfect for summer outings.

  • Includes a stylish sailor-collar top and matching maxi skirt
  • Intricate floral embroidery and decorative coin trim
  • Lightweight, breathable fabric for warm weather


Size Shoulder width Bust Length Cuff circumference Sleeve length
XS 37 / 14.57 83 / 32.68 40.5 / 15.94 29.5 / 11.61 11 / 4.33
S 38 / 14.96 87 / 34.25 41.5 / 16.34 30.4 / 11.97 11.4 / 4.49
M 39 / 15.35 91 / 35.83 42.5 / 16.73 31.3 / 12.32 11.8 / 4.65
L 40 / 15.75 95 / 37.40 43.5 / 17.13 32.2 / 12.68 12.2 / 4.80

■Size chart

(Top)

(Unit: cm / inch)

Size Shoulder width Bust Length Cuff circumference Sleeve length
XS 37 / 14.57 83 / 32.68 40.5 / 15.94 29.5 / 11.61 11 / 4.33
S 38 / 14.96 87 / 34.25 41.5 / 16.34 30.4 / 11.97 11.4 / 4.49
M 39 / 15.35 91 / 35.83 42.5 / 16.73 31.3 / 12.32 11.8 / 4.65
L 40 / 15.75 95 / 37.40 43.5 / 17.13 32.2 / 12.68 12.2 / 4.80

(Skirt)

(Unit: cm / inch)

Size Skirt length Waist Hem circumference Hip
XS 86 / 33.86 60–75 / 23.62–29.53 137 / 53.94 100 / 39.37
S 87.5 / 34.45 64–79 / 25.20–31.10 141 / 55.51 104 / 40.94
M 89 / 35.04 68–83 / 26.77–32.68 145 / 57.09 108 / 42.52
L 90.5 / 35.63 72–87 / 28.35–34.25 149 / 58.66 112 / 44.09

■Model info

Height: 164cm

Weight: 43kg

Size worn: XS

*There may be an error of 1-3 cm.

Additional Information
COLOR

Star Ocean Mist Blue Set, Star Ocean Mist Blue - Tops

SIZE

XS, S, M, L

UP TO 60% OFF SITEWIDE SALE ENDS IN

%-D%!D:Day,Days; %-H%!H:hour,hours; %-M%!M:min,mins; %-S%!S:sec,secs;