Hot Day Hero Wide Loose Denim Short
Order in the next [totalHours] hours %M minutes to get it between and
🚀 Need it faster? Choose Express Shipping (3–7 days delivery)
Description
Product Highlights
Upgrade your summer wardrobe with these wide-fit denim shorts. Featuring a lightweight cotton and lyocell blend, these shorts offer superior comfort and a relaxed, modern silhouette.
- Lightweight and breathable fabric blend
- Wide, comfortable fit
- Versatile denim style
| Size | Pants length | Waist circumference | Leg opening | Hips | Fit (weight) |
|---|---|---|---|---|---|
| 28 | 52.5 | 64.19 | 54 | 100.3 | 95-110 |
| 29 | 53.5 | 65.46 | 55 | 102.9 | 110-120 |
| 30 | 54.5 | 66.73 | 56 | 105.4 | 120-130 |
| 31 | 55.5 | 68 | 57 | 108 | 130-140 |
| 32 | 56.5 | 69.27 | 58 | 110.5 | 140-150 |
| 33 | 57.5 | 70.54 | 59 | 113 | 150-160 |
| 34 | 58.5 | 71.81 | 60 | 115.6 | 160-170 |
| 35 | 59.5 | 73.05 | 61 | 120.7 | 170-190 |
| 36 | 60.5 | 74.35 | 62 | 125.7 | 190-210 |
| 37 | 60.5 | 76.89 | 64 | 130.8 | 210-230 |
| 40 | 61.5 | 79.43 | 66 | 130.8 | 210-230 |
Details
Material: Cotton,lyocell
Fabric type: Softener
Thickness: Lightweight
| Size | Pants length | Waist circumference | Leg opening | Hips | Fit (weight) |
|---|---|---|---|---|---|
| 28 | 52.5 | 64.19 | 54 | 100.3 | 95-110 |
| 29 | 53.5 | 65.46 | 55 | 102.9 | 110-120 |
| 30 | 54.5 | 66.73 | 56 | 105.4 | 120-130 |
| 31 | 55.5 | 68 | 57 | 108 | 130-140 |
| 32 | 56.5 | 69.27 | 58 | 110.5 | 140-150 |
| 33 | 57.5 | 70.54 | 59 | 113 | 150-160 |
| 34 | 58.5 | 71.81 | 60 | 115.6 | 160-170 |
| 35 | 59.5 | 73.05 | 61 | 120.7 | 170-190 |
| 36 | 60.5 | 74.35 | 62 | 125.7 | 190-210 |
| 37 | 60.5 | 76.89 | 64 | 130.8 | 210-230 |
| 40 | 61.5 | 79.43 | 66 | 130.8 | 210-230 |
Additional Information
| Color |
Blue |
|---|---|
| Size |
40, 38, 36, 34, 33, 32, 31, 30, 29, 28 |
UP TO 60% OFF SITEWIDE SALE ENDS IN
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;
Hot Day Hero Wide Loose Denim Short
€50,95

