Loose Fit Striped Polo Neck Top
Description
Size Chart
Product Highlights
Stay comfortable and trendy with this Loose Fit Striped Polo Neck Top. Its relaxed fit and classic striped pattern make it a versatile piece for any casual outfit.
- Relaxed, loose fit
- Classic striped design
- Comfortable polo collar
| Size | Length | Shoulder Width | Chest | Sleeve Length |
|---|---|---|---|---|
| M | 70 / 27.56 | 56 / 22.05 | 122 / 48.03 | 57 / 22.44 |
| L | 72 / 28.35 | 58 / 22.83 | 124 / 48.82 | 58 / 22.83 |
| XL | 74 / 29.13 | 60 / 23.62 | 126 / 49.61 | 59 / 23.23 |
| XXL | 76 / 29.92 | 62 / 24.41 | 130 / 51.18 | 60 / 23.62 |
■Size
(Unit: cm / inch)
| Size | Length | Shoulder Width | Chest | Sleeve Length |
|---|---|---|---|---|
| M | 70 / 27.56 | 56 / 22.05 | 122 / 48.03 | 57 / 22.44 |
| L | 72 / 28.35 | 58 / 22.83 | 124 / 48.82 | 58 / 22.83 |
| XL | 74 / 29.13 | 60 / 23.62 | 126 / 49.61 | 59 / 23.23 |
| XXL | 76 / 29.92 | 62 / 24.41 | 130 / 51.18 | 60 / 23.62 |
■Model info
Height: 170cm
Size worn: XL
Additional Information
| Color |
Orange, Navy, Brown |
|---|---|
| Size |
M, L, XL, 2XL |
UP TO 60% OFF SITEWIDE SALE ENDS IN
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;

