Lace-Up Shawl Collar Dress
Description
Size Chart
Product Highlights
Step out in style with this elegant lace-up shawl collar dress. Featuring a beautiful floral print and a flattering silhouette, it's a must-have for your seasonal wardrobe.
- Sophisticated shawl collar with lace-up detail
- Beautiful floral pattern
- Flattering midi-length cut
| Size | Length | Bust | Shoulder width | Sleeve length | Cuff | Hem circumference |
|---|---|---|---|---|---|---|
| XS | 110 / 43.31 | 90 / 35.43 | 37 / 14.57 | 61 / 24.02 | 16-26 / 6.30-10.24 | 128 / 50.39 |
| S | 111.5 / 43.90 | 94 / 37.01 | 38 / 14.96 | 62 / 24.41 | 17-27 / 6.69-10.63 | 132 / 51.97 |
| M | 113 / 44.49 | 98 / 38.58 | 39 / 15.35 | 63 / 24.80 | 18-28 / 7.09-11.02 | 136 / 53.54 |
| L | 114.5 / 45.08 | 102 / 40.16 | 40 / 15.75 | 64 / 25.20 | 19-29 / 7.48-11.42 | 140 / 55.12 |
■Size chart
(Unit: cm / inch)
| Size | Length | Bust | Shoulder width | Sleeve length | Cuff | Hem circumference |
|---|---|---|---|---|---|---|
| XS | 110 / 43.31 | 90 / 35.43 | 37 / 14.57 | 61 / 24.02 | 16-26 / 6.30-10.24 | 128 / 50.39 |
| S | 111.5 / 43.90 | 94 / 37.01 | 38 / 14.96 | 62 / 24.41 | 17-27 / 6.69-10.63 | 132 / 51.97 |
| M | 113 / 44.49 | 98 / 38.58 | 39 / 15.35 | 63 / 24.80 | 18-28 / 7.09-11.02 | 136 / 53.54 |
| L | 114.5 / 45.08 | 102 / 40.16 | 40 / 15.75 | 64 / 25.20 | 19-29 / 7.48-11.42 | 140 / 55.12 |
■Model info
Height: 163cm
Weight: 42kg
Size worn: XS
*Please note that there may be an error of about 1-3cm.
Additional Information
| Color |
Gray |
|---|---|
| Size |
XS, S, M, L |
UP TO 60% OFF SITEWIDE SALE ENDS IN
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;

