Fur Collar Lace-Up Coat Set-Up
Description
Product Highlights
Experience ultimate winter luxury with this fur collar lace-up coat set. This versatile set includes a stylish coat and matching bottoms, perfect for creating a polished, layered look.
- Luxurious faux fur collar
- Elegant lace-up detail
- Coordinated set for easy styling
| Size | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 71 | 120 | 68 |
| M | 72.5 | 124 | 69.5 |
| L | 74 | 128 | 71 |
Size Chart
Coat
| Size | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 71 | 120 | 68 |
| M | 72.5 | 124 | 69.5 |
| L | 74 | 128 | 71 |
Mermaid Pants
| Size | Waist | Hips | Total Length | Width |
|---|---|---|---|---|
| S | 60 | 81 | 89.5 | 94.5 |
| M | 64 | 85 | 91.5 | 98.5 |
| L | 68 | 89 | 93.5 | 102.5 |
Short Pants
| Size | Total Length | Waist | Hips | Leg Opening |
|---|---|---|---|---|
| S | 30 | 64.5 | 90 | 58.4 |
| M | 30.5 | 68.5 | 94 | 60.8 |
| L | 31 | 72.5 | 98 | 63.2 |
※ All sizes are measured manually, so there may be a 2-3 cm error.
■Model info
Height: 168cm
Weight: 47kg
Tried-on size: M
Additional Information
| Color |
Gray Fur Collar Tie Coat, Oatmeal Fur Collar Tie Coat, Gray Knitted Fishtail Skirt, Beige Knitted Fishtail Skirt, Black Woolen Shorts |
|---|---|
| Size |
S, M, L |
UP TO 60% OFF SITEWIDE SALE ENDS IN
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;

