Spring Loose Check Shirt Jacket
Order in the next [totalHours] hours %M minutes to get it between and
🚀 Need it faster? Choose Express Shipping (3–7 days delivery)
Description
Product Highlights
Elevate your casual wardrobe with this Spring Loose Check Shirt Jacket. Designed with a relaxed, oversized fit, this versatile piece works perfectly as a light layer or a standalone shirt.
- Classic plaid check pattern
- Breathable fabric for spring layering
- Oversized, comfortable fit
| Size | Shoulder width (cm/in) | Chest (cm/in) | Sleeve length (cm/in) | Hem (cm/in) | Body length (cm/in) | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| S | 54 / 21.3 | 124 / 48.8 | 51.5 / 20.3 | 126 / 49.6 | 73 / 28.7 | 155 | 45 |
| M | 56 / 22.0 | 128 / 50.4 | 52 / 20.5 | 130 / 51.2 | 74.5 / 29.3 | 160 | 50 |
| L | 58 / 22.8 | 132 / 52.0 | 52.5 / 20.7 | 134 / 52.8 | 76 / 29.9 | 165 | 55 |
| XL | 60 / 23.6 | 136 / 53.5 | 53 / 20.9 | 138 / 54.3 | 77.5 / 30.5 | 170 | 60 |
■Size
| Size | Shoulder width (cm/in) | Chest (cm/in) | Sleeve length (cm/in) | Hem (cm/in) | Body length (cm/in) | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| S | 54 / 21.3 | 124 / 48.8 | 51.5 / 20.3 | 126 / 49.6 | 73 / 28.7 | 155 | 45 |
| M | 56 / 22.0 | 128 / 50.4 | 52 / 20.5 | 130 / 51.2 | 74.5 / 29.3 | 160 | 50 |
| L | 58 / 22.8 | 132 / 52.0 | 52.5 / 20.7 | 134 / 52.8 | 76 / 29.9 | 165 | 55 |
| XL | 60 / 23.6 | 136 / 53.5 | 53 / 20.9 | 138 / 54.3 | 77.5 / 30.5 | 170 | 60 |
■Model info
Height: 173cm
Weight: 46kg
Wearing size: M
Additional Information
| Color |
Navy |
|---|---|
| size |
S, M, L, XL |
UP TO 60% OFF SITEWIDE SALE ENDS IN
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;
Spring Loose Check Shirt Jacket
$126.00

