Silk Comfort Top
Order in the next [totalHours] hours %M minutes to get it between and
🚀 Need it faster? Choose Express Shipping (3–7 days delivery)
Description
Product Highlights
Experience effortless elegance with the Silk Comfort Top. This peplum-style top features a soft, luxurious feel and delicate lace detailing, making it a perfect choice for both casual and dressy occasions.
- Luxurious, soft fabric
- Flattering peplum silhouette
- Delicate lace trim
- Versatile purple hue
| Size | Waist | Bust | Hem Circumference | Shoulder Width | Length |
|---|---|---|---|---|---|
| XS | 60–70 / 23.62–27.56 | 73 / 28.74 | 84–94 / 33.07–37.01 | 10.5 / 4.13 | 49.5 / 19.49 |
| S | 64–74 / 25.20–29.13 | 77 / 30.31 | 88–98 / 34.65–38.58 | 11.1 / 4.37 | 50.5 / 19.88 |
| M | 68–78 / 26.77–30.71 | 81 / 31.89 | 92–102 / 36.22–40.16 | 11.7 / 4.61 | 51.5 / 20.28 |
| L | 72–82 / 28.35–32.28 | 85 / 33.46 | 96–106 / 37.80–41.73 | 12.3 / 4.84 | 52.5 / 20.67 |
■Size chart
(Unit: cm / inch)
| Size | Waist | Bust | Hem Circumference | Shoulder Width | Length |
|---|---|---|---|---|---|
| XS | 60–70 / 23.62–27.56 | 73 / 28.74 | 84–94 / 33.07–37.01 | 10.5 / 4.13 | 49.5 / 19.49 |
| S | 64–74 / 25.20–29.13 | 77 / 30.31 | 88–98 / 34.65–38.58 | 11.1 / 4.37 | 50.5 / 19.88 |
| M | 68–78 / 26.77–30.71 | 81 / 31.89 | 92–102 / 36.22–40.16 | 11.7 / 4.61 | 51.5 / 20.28 |
| L | 72–82 / 28.35–32.28 | 85 / 33.46 | 96–106 / 37.80–41.73 | 12.3 / 4.84 | 52.5 / 20.67 |
■Model info
Height: 164cm
Weight: 43kg
Size worn: XS
*There may be an error of 1-3 cm.
Additional Information
| COLOR |
Eggplant Misty Purple |
|---|---|
| SIZE |
XS, S, M, L |
UP TO 60% OFF SITEWIDE SALE ENDS IN
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;
Silk Comfort Top
$122.00

