Winter Casual Woolen Jacket
Description
Product Highlights
Stay warm and stylish with this Winter Casual Woolen Jacket. Featuring a cozy, textured wool-blend fabric and a functional drawstring hem, this jacket is the perfect addition to your winter wardrobe.
- Warm, textured woolen fabric
- Adjustable drawstring hem for a custom fit
- Functional pockets and snap-button closure
| Size | Shoulder Width (cm/in) | Chest (cm/in) | Sleeve Length (cm/in) | Waist (cm/in) | Hem Circumference (cm/in) | Length (cm/in) | Height (cm/in) |
|---|---|---|---|---|---|---|---|
| S | 59/23.2 | 125/49.2 | 51.5/20.3 | 115/45.3 | 122/48.0 | 61/24.0 | 155/61.0 |
| M | 61/24.0 | 129/50.8 | 52/20.5 | 119/46.9 | 126/49.6 | 62.5/24.6 | 160/63.0 |
| L | 63/24.8 | 133/52.4 | 52.5/20.7 | 123/48.4 | 130/51.2 | 64/25.2 | 165/65.0 |
| XL | 65/25.6 | 137/53.9 | 53/20.9 | 127/50.0 | 134/52.8 | 65.5/25.8 | 170/66.9 |
■Size
| Size | Shoulder Width (cm/in) | Chest (cm/in) | Sleeve Length (cm/in) | Waist (cm/in) | Hem Circumference (cm/in) | Length (cm/in) | Height (cm/in) |
|---|---|---|---|---|---|---|---|
| S | 59/23.2 | 125/49.2 | 51.5/20.3 | 115/45.3 | 122/48.0 | 61/24.0 | 155/61.0 |
| M | 61/24.0 | 129/50.8 | 52/20.5 | 119/46.9 | 126/49.6 | 62.5/24.6 | 160/63.0 |
| L | 63/24.8 | 133/52.4 | 52.5/20.7 | 123/48.4 | 130/51.2 | 64/25.2 | 165/65.0 |
| XL | 65/25.6 | 137/53.9 | 53/20.9 | 127/50.0 | 134/52.8 | 65.5/25.8 | 170/66.9 |
■Model info
Height: 170cm
Weight: 46kg
Size worn: M
Additional Information
| Color |
Creamy White, Camel Brown |
|---|---|
| Size |
S, M, L, XL |
UP TO 60% OFF SITEWIDE SALE ENDS IN
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;

