Slim Summer Tee
Order in the next [totalHours] hours %M minutes to get it between and
🚀 Need it faster? Choose Express Shipping (3–7 days delivery)
Description
Product Highlights
Upgrade your basics with this slim-fit summer tee. Designed for a sleek, flattering look, this short-sleeve top is an essential addition to your warm-weather wardrobe.
- Slim, form-fitting silhouette
- Breathable fabric for summer comfort
- Versatile design for easy styling
| Size | Length | Bust | Hem Circumference | Sleeve Length | Sleeve Width | Cuff |
|---|---|---|---|---|---|---|
| S | 49 / 19.29 | 72 / 28.35 | 69.2 / 27.24 | 15 / 5.91 | 28.7 / 11.30 | 28.8 / 11.34 |
| M | 51 / 20.08 | 76 / 29.92 | 73.2 / 28.82 | 16 / 6.30 | 30.1 / 11.85 | 29.8 / 11.73 |
| L | 53 / 20.87 | 80 / 31.50 | 77.2 / 30.39 | 17 / 6.69 | 31.5 / 12.40 | 30.8 / 12.13 |
■Size chart
(Unit: cm / inch)
| Size | Length | Bust | Hem Circumference | Sleeve Length | Sleeve Width | Cuff |
|---|---|---|---|---|---|---|
| S | 49 / 19.29 | 72 / 28.35 | 69.2 / 27.24 | 15 / 5.91 | 28.7 / 11.30 | 28.8 / 11.34 |
| M | 51 / 20.08 | 76 / 29.92 | 73.2 / 28.82 | 16 / 6.30 | 30.1 / 11.85 | 29.8 / 11.73 |
| L | 53 / 20.87 | 80 / 31.50 | 77.2 / 30.39 | 17 / 6.69 | 31.5 / 12.40 | 30.8 / 12.13 |
■Model info
Height: 170cm
Bust / Waist / Hips: 80cm / 59cm / 89cm
Wearing size: M
*Please note that there may be an error of 1-3cm.
Additional Information
| COLOR |
Flower Gray |
|---|---|
| SIZE |
S, M, L |
UP TO 60% OFF SITEWIDE SALE ENDS IN
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;
Slim Summer Tee
$97.00

