NavyCore Floral Tie Waist Dress
Order in the next [totalHours] hours %M minutes to get it between and
🚀 Need it faster? Choose Express Shipping (3–7 days delivery)
Description
Product Highlights
Capture a nautical-inspired look with this NavyCore floral tie-waist dress. Featuring a classic sailor collar and a flattering cinched waist, this dress is both elegant and fun.
- Chic sailor collar design
- Tie-waist for a custom fit
- Flattering A-line silhouette
| Size | Shoulder width | Bust | Waist | Total length | Waist (relaxed) | Hip | Hem width | Inseam |
|---|---|---|---|---|---|---|---|---|
| S | 32.5 / 12.80 | 82 / 32.28 | 69 / 27.17 | 80 / 31.50 | 60 / 23.62 | 106 / 41.73 | 51 / 20.08 | 31.5 / 12.40 |
| M | 33.5 / 13.19 | 86 / 33.86 | 73 / 28.74 | 82 / 32.28 | 64 / 25.20 | 110 / 43.31 | 53 / 20.87 | 32.5 / 12.80 |
| L | 34.5 / 13.58 | 90 / 35.43 | 77 / 30.31 | 84 / 33.07 | 68 / 26.77 | 114 / 44.88 | 55 / 21.65 | 33.5 / 13.19 |
■Size chart
(Unit: cm / inch)
| Size | Shoulder width | Bust | Waist | Total length | Waist (relaxed) | Hip | Hem width | Inseam |
|---|---|---|---|---|---|---|---|---|
| S | 32.5 / 12.80 | 82 / 32.28 | 69 / 27.17 | 80 / 31.50 | 60 / 23.62 | 106 / 41.73 | 51 / 20.08 | 31.5 / 12.40 |
| M | 33.5 / 13.19 | 86 / 33.86 | 73 / 28.74 | 82 / 32.28 | 64 / 25.20 | 110 / 43.31 | 53 / 20.87 | 32.5 / 12.80 |
| L | 34.5 / 13.58 | 90 / 35.43 | 77 / 30.31 | 84 / 33.07 | 68 / 26.77 | 114 / 44.88 | 55 / 21.65 | 33.5 / 13.19 |
■Model info
Height: 171cm
Weight: 45kg
Wearing size: S
*Please note that there may be an error of 1-3 cm.
Additional Information
| Color |
Navy |
|---|---|
| size |
S, M, L |
UP TO 60% OFF SITEWIDE SALE ENDS IN
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;
NavyCore Floral Tie Waist Dress
$220.00

