Cloud Summer Pants

$241.00 AUD
Order in the next [totalHours] hours %M minutes to get it between and 🚀 Need it faster? Choose Express Shipping (3–7 days delivery)

COLOR: Black

Black
White

SIZE: XS

XS
S
M
L
Add to WishlistCompare

american expressapple paygoogle paymasterpaypalshopify payvisa
Description

Product Highlights

Elevate your summer wardrobe with these Cloud summer pants. Featuring elegant lace side panels and a breezy wide-leg cut, these pants provide a sophisticated yet comfortable look for any occasion.

  • Delicate lace side detailing
  • Breezy, wide-leg fit
  • Lightweight summer fabric


Size Waist Hips Pants length Hem circumference Thigh
XS 62 / 24.4 90 / 35.4 98 / 38.6 61 / 24.0 63 / 24.8
S 66 / 26.0 94 / 37.0 103 / 40.6 63 / 24.8 65 / 25.6
M 70 / 27.6 98 / 38.6 105 / 41.3 65 / 25.6 67 / 26.4
L 74 / 29.1 102 / 40.2 107 / 42.1 67 / 26.4 69 / 27.2

■Size chart

(Unit: cm / inch)

Size Waist Hips Pants length Hem circumference Thigh
XS 62 / 24.4 90 / 35.4 98 / 38.6 61 / 24.0 63 / 24.8
S 66 / 26.0 94 / 37.0 103 / 40.6 63 / 24.8 65 / 25.6
M 70 / 27.6 98 / 38.6 105 / 41.3 65 / 25.6 67 / 26.4
L 74 / 29.1 102 / 40.2 107 / 42.1 67 / 26.4 69 / 27.2

■Model info

Height: 172cm

Bust/Waist/Hips: 78 / 58 / 88

Tried on size: S

■Fitting info

Height Weight Bust/Waist/Hips Tried on size Fit
150-155 / 59.1-61.0 40-45 / 15.7-17.7 80 / 65 / 88 XS Loose
155-160 / 61.0-63.0 45-50 / 17.7-19.7 80 / 65 / 88 S Just right
160-165 / 63.0-65.0 50-55 / 19.7-21.7 82 / 68 / 92 S/M Snug fit
165-170 / 65.0-66.9 55-60 / 21.7-23.6 82 / 68 / 92 M Snug fit
170-175 / 66.9-68.9 60-65 / 23.6-25.6 85 / 70 / 96 M/L Snug fit

※There may be an error of 1-3cm.

Additional Information
COLOR

Black, White

SIZE

XS, S, M, L

UP TO 60% OFF SITEWIDE SALE ENDS IN

%-D%!D:Day,Days; %-H%!H:hour,hours; %-M%!M:min,mins; %-S%!S:sec,secs;